
| Position | Team | Games Played | Wins | Losses | Score For | Score Against | Score Diff |
|---|---|---|---|---|---|---|---|
| 1 | Bumpin Uglies | 48 | 43 | 5 | 997 | 694 | 303 |
| 2 | How I Spiked Your Mother | 48 | 29 | 19 | 869 | 841 | 28 |
| 3 | Volleyball or Die | 48 | 28 | 20 | 867 | 817 | 50 |
| 4 | Spike Tysons | 48 | 20 | 28 | 835 | 871 | -36 |
| 5 | Team Penny | 48 | 12 | 36 | 760 | 932 | -172 |
| 6 | VolleyBruh | 48 | 12 | 36 | 769 | 942 | -173 |
Are you INNIT?
Questions? Suggestions?
Tucson, AZ | Email: innitlife@gmail.com