Position | Team | Games Played | Wins | Losses | Score For | Score Against | Score Diff |
---|---|---|---|---|---|---|---|
1 | Smack Attack | 48 | 41 | 7 | 970 | 760 | 210 |
2 | Beat Downs By Tay | 48 | 38 | 10 | 940 | 680 | 260 |
3 | I'm Just Happy To Be Here | 48 | 30 | 18 | 926 | 874 | 52 |
4 | Big Tippers | 48 | 29 | 19 | 921 | 844 | 77 |
5 | Sets with Benefits | 48 | 26 | 22 | 914 | 859 | 55 |
6 | The Volley Llamas | 48 | 20 | 28 | 818 | 879 | -61 |
7 | Unicorns | 48 | 19 | 29 | 876 | 904 | -28 |
8 | Bumpin Uglies | 48 | 17 | 31 | 820 | 903 | -83 |
9 | Sweaty ballz | 48 | 14 | 34 | 792 | 921 | -129 |
10 | Serve's Up Bro! | 48 | 6 | 42 | 637 | 990 | -353 |
Are you INNIT?
Questions? Suggestions?
Tucson, AZ | Email: innitlife@gmail.com