Login and/or Register as a Player
Player Registration Deadline: Feb. 5, 2027
Team Registration Deadline: Nov. 20, 2026
| Position | Team | Games Played | Wins | Losses | Score For | Score Against | Score Diff |
|---|---|---|---|---|---|---|---|
| 1 | Tbd | 12 | 9 | 3 | 248 | 196 | 52 |
| 2 | Big backs | 12 | 9 | 3 | 246 | 217 | 29 |
| 3 | Damgar Tuesdays | 12 | 6 | 6 | 240 | 236 | 4 |
| 4 | Seal Team Four | 12 | 5 | 7 | 218 | 243 | -25 |
| 5 | The Misters | 12 | 4 | 8 | 231 | 226 | 5 |
| 6 | Midlife Cry-Sets | 12 | 3 | 9 | 184 | 249 | -65 |
| Court | Home | Away |
|---|
Are you INNIT?
Questions? Suggestions?
Tucson, AZ | Email: innitlife@gmail.com