Position | Team | Games Played | Wins | Losses | Score For | Score Against | Score Diff |
---|---|---|---|---|---|---|---|
1 | Take Notes | 48 | 37 | 11 | 988 | 776 | 212 |
2 | e-LEMON-ators | 48 | 37 | 11 | 974 | 767 | 207 |
3 | Beat Downs by Dre | 48 | 33 | 15 | 949 | 788 | 161 |
4 | New kids on the block | 48 | 27 | 21 | 910 | 860 | 50 |
5 | Blue Mountain State | 48 | 22 | 26 | 856 | 878 | -22 |
6 | Sweaty ballz | 48 | 20 | 28 | 837 | 879 | -42 |
7 | Rice and Beans | 48 | 9 | 39 | 688 | 967 | -279 |
8 | Bruh?! | 48 | 7 | 41 | 701 | 987 | -286 |
Are you INNIT?
Questions? Suggestions?
Tucson, AZ | Email: innitlife@gmail.com