Position | Team | Games Played | Wins | Losses | Score For | Score Against | Score Diff |
---|---|---|---|---|---|---|---|
1 | Smack Attack | 48 | 41 | 7 | 986 | 703 | 283 |
2 | Beat Downs by Tay | 48 | 37 | 11 | 963 | 795 | 168 |
3 | Overdogs | 48 | 35 | 13 | 951 | 839 | 112 |
4 | Try hards | 48 | 34 | 14 | 944 | 797 | 147 |
5 | Casual Sets | 48 | 32 | 16 | 963 | 823 | 140 |
6 | Sunblock | 48 | 23 | 25 | 900 | 887 | 13 |
7 | Unicorns | 48 | 20 | 28 | 865 | 910 | -45 |
8 | Return of The Empire Spikes Back! | 48 | 19 | 29 | 790 | 899 | -109 |
9 | Spicy Diggas | 48 | 18 | 30 | 813 | 913 | -100 |
10 | Bumpin' uglies | 48 | 14 | 34 | 817 | 947 | -130 |
11 | Orville ready blockers | 48 | 9 | 39 | 761 | 977 | -216 |
12 | Snap Crackle Pop | 48 | 6 | 42 | 713 | 976 | -263 |
Are you INNIT?
Questions? Suggestions?
Tucson, AZ | Email: innitlife@gmail.com