Position | Team | Games Played | Wins | Losses | Score For | Score Against | Score Diff |
---|---|---|---|---|---|---|---|
1 | Slunkin Swifties | 48 | 40 | 8 | 988 | 816 | 172 |
2 | Premature Netting | 48 | 36 | 12 | 965 | 817 | 148 |
3 | Slurp | 48 | 35 | 13 | 931 | 753 | 178 |
4 | Spam Musubi | 48 | 32 | 16 | 940 | 768 | 172 |
5 | Toxic Behavior | 48 | 32 | 16 | 946 | 835 | 111 |
6 | We Are Trying | 48 | 24 | 24 | 883 | 836 | 47 |
7 | Pickles | 48 | 24 | 24 | 913 | 920 | -7 |
8 | Shots on the Lime | 48 | 17 | 31 | 809 | 885 | -76 |
9 | Deep Dishers | 48 | 15 | 33 | 799 | 953 | -154 |
10 | Diggin' the Summer Vibes | 48 | 14 | 34 | 807 | 936 | -129 |
11 | Free Ballin | 48 | 13 | 35 | 803 | 974 | -171 |
12 | Sippin Cerveza | 48 | 5 | 43 | 692 | 986 | -294 |
Are you INNIT?
Questions? Suggestions?
Tucson, AZ | Email: innitlife@gmail.com