Position | Team | Games Played | Wins | Losses | Score For | Score Against | Score Diff |
---|---|---|---|---|---|---|---|
1 | Bumpin uglies | 48 | 45 | 3 | 1010 | 652 | 358 |
2 | Gopher It | 48 | 40 | 8 | 994 | 714 | 280 |
3 | Sloppy sets | 48 | 27 | 21 | 842 | 843 | -1 |
4 | Hits and Giggles | 48 | 23 | 25 | 835 | 840 | -5 |
5 | Slappa Da Balls | 48 | 22 | 26 | 842 | 874 | -32 |
6 | Smashed Bros | 48 | 18 | 30 | 797 | 922 | -125 |
7 | Blue ballers | 48 | 10 | 38 | 786 | 967 | -181 |
8 | Hitting Bricks | 48 | 7 | 41 | 691 | 985 | -294 |
Are you INNIT?
Questions? Suggestions?
Tucson, AZ | Email: innitlife@gmail.com