Position | Team | Games Played | Wins | Losses | Score For | Score Against | Score Diff |
---|---|---|---|---|---|---|---|
1 | Less Baby Mo Booze | 48 | 37 | 11 | 950 | 774 | 176 |
2 | Bumpin uglies | 48 | 34 | 14 | 947 | 762 | 185 |
3 | Balls | 48 | 34 | 14 | 951 | 811 | 140 |
4 | Spiking Slinkies | 48 | 31 | 17 | 940 | 785 | 155 |
5 | TBD FA (Tuesday) | 48 | 21 | 27 | 852 | 891 | -39 |
6 | Slappa da balls | 48 | 21 | 27 | 866 | 910 | -44 |
7 | Super Smashed Bros | 48 | 12 | 36 | 775 | 931 | -156 |
8 | Bump & Grind | 48 | 2 | 46 | 584 | 1001 | -417 |
Are you INNIT?
Questions? Suggestions?
Tucson, AZ | Email: innitlife@gmail.com