Position | Team | Games Played | Wins | Losses | Score For | Score Against | Score Diff |
---|---|---|---|---|---|---|---|
1 | Thursday Is For The Boys | 48 | 39 | 9 | 982 | 734 | 248 |
2 | Team ‘Murica | 48 | 36 | 12 | 956 | 809 | 147 |
3 | Beat Downs by Tay | 48 | 30 | 18 | 909 | 837 | 72 |
4 | Casual Sets | 48 | 28 | 20 | 872 | 824 | 48 |
5 | Sweaty ballz | 48 | 22 | 26 | 878 | 847 | 31 |
6 | Desert Bums | 48 | 21 | 27 | 834 | 887 | -53 |
7 | Sardines | 48 | 14 | 34 | 753 | 945 | -192 |
8 | Just Get it Over | 48 | 2 | 46 | 709 | 1010 | -301 |
Are you INNIT?
Questions? Suggestions?
Tucson, AZ | Email: innitlife@gmail.com