Position | Team | Games Played | Wins | Losses | Score For | Score Against | Score Diff |
---|---|---|---|---|---|---|---|
1 | Nicked Ballzachs | 42 | 35 | 7 | 859 | 615 | 244 |
2 | Show Me Your Tips | 42 | 34 | 8 | 845 | 647 | 198 |
3 | Bumpin uglies | 42 | 33 | 9 | 851 | 627 | 224 |
4 | Just the tip | 42 | 31 | 11 | 816 | 673 | 143 |
5 | The Mission: Aeries (it's a birds nest) | 42 | 28 | 14 | 816 | 690 | 126 |
6 | Short King Tall Queens | 42 | 19 | 23 | 745 | 781 | -36 |
7 | Damgardians of the Galaxy | 42 | 15 | 27 | 712 | 777 | -65 |
8 | Just Jam On Every Set | 42 | 15 | 27 | 704 | 808 | -104 |
9 | Cabrones | 42 | 12 | 30 | 680 | 821 | -141 |
10 | That's what she Set | 42 | 11 | 31 | 673 | 798 | -125 |
11 | My balls don’t jiggle jiggle, they fold | 42 | 10 | 32 | 572 | 834 | -262 |
12 | Bad Execution | 42 | 9 | 33 | 617 | 819 | -202 |
Are you INNIT?
Questions? Suggestions?
Tucson, AZ | Email: innitlife@gmail.com