Position | Team | Games Played | Wins | Losses | Score For | Score Against | Score Diff |
---|---|---|---|---|---|---|---|
1 | Whomping Walruses | 48 | 40 | 8 | 979 | 685 | 294 |
2 | Sand Dollars | 48 | 34 | 14 | 924 | 775 | 149 |
3 | Sandy Balls | 48 | 33 | 15 | 943 | 718 | 225 |
4 | Double Trouble | 48 | 25 | 23 | 895 | 861 | 34 |
5 | One Hit Wonders | 48 | 23 | 25 | 848 | 854 | -6 |
6 | How I Set Your Mother | 48 | 22 | 26 | 856 | 843 | 13 |
7 | Top Fun! | 48 | 13 | 35 | 771 | 943 | -172 |
8 | Sloppy Sets | 48 | 1 | 47 | 470 | 1007 | -537 |
Are you INNIT?
Questions? Suggestions?
Tucson, AZ | Email: innitlife@gmail.com