Position | Team | Games Played | Wins | Losses | Score For | Score Against | Score Diff |
---|---|---|---|---|---|---|---|
1 | Smack attack | 48 | 40 | 8 | 995 | 712 | 283 |
2 | Casual Sets | 48 | 39 | 9 | 982 | 753 | 229 |
3 | We Be Ballin' | 48 | 38 | 10 | 966 | 751 | 215 |
4 | Show us your sets | 48 | 26 | 22 | 904 | 857 | 47 |
5 | Netdigz and Chill | 48 | 25 | 23 | 892 | 868 | 24 |
6 | Cupcakes | 48 | 23 | 25 | 877 | 849 | 28 |
7 | I'd Hit That | 48 | 21 | 27 | 838 | 866 | -28 |
8 | Dream team | 48 | 19 | 29 | 851 | 890 | -39 |
9 | The Unicorns | 48 | 18 | 30 | 833 | 892 | -59 |
10 | The Super Friends | 48 | 14 | 34 | 816 | 948 | -132 |
11 | Bumpin' Uglies | 48 | 1 | 47 | 438 | 1006 | -568 |
Are you INNIT?
Questions? Suggestions?
Tucson, AZ | Email: innitlife@gmail.com